E-Numbers
- 
      
      
E-numbers are food additives regulated and approved for use within the European Union. They’re added to alter the flavor, texture, shelf life, or appearance of food products. While these additives meet official safety standards, that doesn’t mean they support your health.
Some can trigger adverse effects, especially when consumed frequently, in large quantities, or in combination with others. Certain E-numbers have been associated with inflammation, digestive disturbances, and hormonal imbalances. Individual responses vary, and for some people even approved additives may lead to serious issues. Opting for foods with no synthetic additives is a simple, impactful step toward protecting your long-term health.
 - 
      
      
Not all E-numbers are problematic. Some come from natural sources and may even offer health benefits. To help identify which additives raise concerns, the overview below classifies E-numbers into three categories:
Green signals substances that are generally harmless to the human body.
Orange points to additives that should be consumed only in limited amounts.
Red marks those best avoided due to potential health risks.
The classification reflects a careful and critical approach. When safety data is incomplete or uncertain, the additive is placed in a more restrictive category to minimise potential risk.
 - 
      
      
E numbers are divided into the following groups:
E100-199: Colorants
E200-299: Preservatives/Food acids
E300-399: Antioxidants
E400-499: Emulsifiers
E500-599: Miscellaneous additives
E600-699: Flavour enhancers
E700-799: Preservatives
E900-999: Anti-foaming agents, glazing agents, dough improvers, sweeteners
E1400-1499: Modified starches
 
Full List
| E-number | Name | Target | Origin | Comments | 
|---|---|---|---|---|
| E100 | Curcumin | Yellow dye | Extraction from turmeric (Curcuma longa) | |
| E101 | Riboflavin | Yellow dye | Different types of yeasts | Other name: vitamin B2 | 
| E102 | Tartrazine | Yellow dye | Synthetic | The ADI is up to 7.5 mg/kg body weight. May cause reactions in a small group of people. | 
| E103 | Alkannin | Yellow dye | Root of the alkanet (Alkanna tinctoria) | Banned since 1984 | 
| E104 | Quinoline Yellow | Yellow dye | Synthetic | |
| E106 | sodium riboflavin-5′-phosphate | Yellow dye | Different types of yeasts | |
| E107 | Yellow 2G | Yellow dye | Synthetic | |
| E110 | Solar Yellow FCF | Yellow dye | Synthetic | |
| E120 | Cochineal | Red dye | A scale insect species | |
| E121 | Citrus red 2 | Red dye | Carcinogenic, no longer authorized in the EU | |
| E122 | Crimson | Red dye | Synthetic | |
| E123 | Amaranth | Red dye | Synthetic | |
| E124 | Cochineal Red A | Red dye | Synthetic | |
| E125 | Ponceau SX | Red dye | ||
| E127 | Erythrosine | Red dye | Synthetic | |
| E128 | Red 2G | Red dye | Synthetic | |
| E129 | Allura red | Red dye | Synthetic | |
| E131 | Patent blue V | Blue dye | Synthetic | |
| E132 | Indigotine | Blue dye | Synthetic | |
| E133 | Brilliant Blue FCF | Blue dye | Synthetic | |
| E140 | Chlorophyll | Dark green dye | Natural dye, leafy green | |
| E141 | Chlorophyll copper complexes | Dark green dye | Semi-synthetic | |
| E142 | Brilliant acid green BS | Green dye | Synthetic | |
| E143 | Fast Green FCF | Green dye | ||
| E150a | Caramel dye | Brown dye | Burnt sugar | Possibly carcinogenic in large amounts(source). | 
| E150b | Alkali sulfite caramel | Brown dye | Burnt sugar | Possibly carcinogenic in large amounts(source). | 
| E150c | Ammonia Caramel | Brown dye | Burnt sugar | Possibly carcinogenic in large amounts(source). May cause intestinal distress. | 
| E150d | Sulfite ammonia caramel | Brown dye | Burnt sugar | Possibly carcinogenic in large amounts(source). May cause intestinal distress. | 
| E151 | Brilliant Black BN | Black dye | Synthetic | |
| E153 | Carbon | Black dye | Semi-natural dye | |
| E154 | Brown FK | Brown dye | Synthetic | |
| E155 | Chocolate brown HT | Brown dye | Synthetic | |
| E160a | Carotene | Orange/yellow dye | Various plant sources/synthetic | |
| E160b | Annatto | Orange/yellow dye | The tropical anatto tree (Bixa orellana) | |
| E160c | Paprika extract | Orange-red dye | Peppers | |
| E160d | Lycopene | Red dye | Tomatoes | If genetically modified orange, otherwise green. | 
| E160e | Beta-apo-8′-carotenal | Orange dye | Synthetic from ß-carotene | |
| E160f | Ethyl ester of beta-apo-8′-carotenic acid | Orange dye | Synthetic from ß-carotene | |
| E161 | Xanthophylls | Yellow, orange to red dyes | Various plant sources or synthetic | |
| E161a | Flavoxanthin | Yellow dye | Natural from buttercup | Banned in Switzerland. | 
| E161b | Lutein | Yellow dye | Natural | |
| E161c | Kryptoxanthin | Yellow dye | Natural | Banned in Switzerland. | 
| E161d | Rubixanthin | Orange-red dye | Natural from roses or rose hip | Carotenoid. | 
| E161e | Violoxanthin | Orange dye | Natural from violets | Carotenoid. | 
| E161f | Rodhoxanthin | Purple dye | Natural from Yew | Carotenoid. | 
| E161g | Canthaxanthin | Yellow dye | Mostly synthetic, sometimes natural | Carotenoid. Added to chicken feed to make egg yolks more yellow. | 
| E161h | Canthaxanthin | Yellow dye | Mostly synthetic, sometimes natural | Carotenoid. Added to chicken feed to make egg yolks more yellow. | 
| E161i | Citranaxanthin | Orange dye | Mostly synthetic, sometimes natural | Carotenoid. The synthetic variety is often added to chicken feed. | 
| E162 | Beet Red | Red/purple dye | Red beets | |
| E163 | Anthocyanins | Red, purple or blue dyes | Red cabbage and other plants | |
| E170 | Calcium carbonate | White dye | Mineral, lime | |
| E171 | Titanium dioxide | White dye | Mineral | Possibly carcinogenic in large quantities or inhalation | 
| E172 | Iron oxides | black, red, orange or brown dye | Ores or minerals | |
| E173 | Aluminum | Metallic dye | Bauxite ore | |
| E174 | Silver | Metallic dye | Silver ores | |
| E175 | Gold | Metallic dye | Different ores | |
| E180 | Rubis pigment | Red dye | Synthetic from aminonaphtholcarboxylic acid | |
| E181 | Tannic acid | Yellow-white to brown powder | Various plants, including the oak tree | |
| E182 | Orchil, orceine (litmus) | |||
| E200 | Sorbic acid | Preservative against fungi and yeasts | Natural (rowanberry) or synthetic | May cause skin irritation. | 
| E201 | Sodium sorbate | Preservative | Synthetic | Similar to E200 | 
| E202 | Potassium sorbate | Preservative | Synthetic | Similar to E200 | 
| E203 | Calcium sorbate | Preservative | Synthetic | Similar to E200 | 
| E210 | Benzoic acid | Preservative against fungi and bacteria | Synthetic | |
| E211 | Sodium benzoate | Preservative against yeasts and bacteria | Synthetic | |
| E212 | Potassium benzoate | Preservative against yeasts and bacteria | Synthetic | |
| E213 | Calcium benzoate | Preservative against yeasts and bacteria | Synthetic | |
| E214 | Ethyl 4-hydroxibenzoate | Preservative against yeasts, fungi, bacteria | Synthetic | |
| E215 | Ethyl 4-hydroxibenzoate sodium salt | Preservative against yeasts, fungi, bacteria | Synthetic | |
| E216 | Propyl 4-hydroxibenzoate | Preservative against yeasts, fungi, bacteria | Synthetic | |
| E217 | Propyl 4-hydroxibenzoate sodium salt | Preservative against yeasts, fungi, bacteria | Synthetic | |
| E218 | Methyl 4-hydroxibenzoate | Preservative against yeasts and molds | Synthetic | |
| E219 | Methyl 4-hydroxibenzoate sodium salt | Preservative against yeasts and molds | Synthetic | |
| E220 | Sulfur dioxide | Preservative, bleaching agent, dough improver | Naturally occurring gas | |
| E221 | Sodium sulfite | Against microorganisms, Antioxidant, dough improvement | Synthetic | |
| E222 | Sodium bisulfite | Preservative, Antioxidant, bleaching agent | Synthetic | |
| E223 | Sodium metabisulfite | Preservative, Antioxidant, bleaching agent | Synthetic | |
| E224 | Potassium metabisulfite | Preservative against microorganisms | Synthetic | |
| E225 | Potassium sulfite | Preservative | Synthetic | |
| E226 | Calcium sulfite | Preservative | Synthetic | |
| E227 | Calcium bisulfite | Preservative | Synthetic | |
| E228 | Potassium bisulfite | Preservative against microorganisms | Synthetic | |
| E230 | Biphenyl | Preservative against mold | Synthetic | |
| E231 | 2-Hydroxibiphenyl | Preservative against fungi and bacteria | Synthetic | |
| E232 | Sodium ortho-phenylphenolate | Preservative against mold | Synthetic | |
| E233 | Thiabendazole | Preservative against mold | Synthetic | |
| E234 | Nisine | Preservative against fungi and bacteria | Produced by Lactococcus lactis | |
| E235 | Pimaricin | Preservative, especially against fungi | Produced by the fungus Streptomyces | |
| E236 | Formic acid | Antibacterial preservative, flavor enhancer | Naturally occurring | |
| E237 | Sodium formate | Preservative against bacteria | Synthetic | |
| E238 | Calcium formate | Preservative against bacteria | Synthetic | |
| E239 | Hexamine | Preservative against mold | Synthetic | |
| E240 | Formaldehyde | Disinfectant against bacteria | Synthetic | |
| E242 | Dimethyldicarbonate | Sterilizing cold soft drinks | Synthetic | |
| E243 | Ethyllauroylarginate | Preservative against fungi and bacteria | Synthetic | In large quantities unfavorable for white blood cells | 
| E249 | Potassium nitrite | Against botulism, prevents browning of meat | Natural | |
| E250 | Sodium nitrite | Against botulism, prevents browning of meat | Natural | |
| E251 | Sodium nitrate | Against bacteria, prevents browning of meat | Natural | |
| E252 | Potassium nitrate | Against botulism, prevents browning of meat | Natural | |
| E260 | Acetic acid | Against bacteria, flavoring | Natural | |
| E261 | Sodium acetate | Prevents discoloration of food products | Synthetic | |
| E262 | Sodium diacetate | Preservative against fungi and bacteria | Synthetic | |
| E263 | Calcium acetate | Antibacterial preservative, stabilizer | Synthetic | |
| E264 | Ammonium acetate | Antibacterial preservative, stabilizer | Synthetic | |
| E270 | Lactic acid | Anti-yeast preservative, flavoring agent | Natural | |
| E280 | Propionic acid | Preservative against some types of fungi | Synthetic | |
| E281 | Sodium propionate | Preservative against 3 types of fungi | Synthetic | |
| E282 | Calcium propionate | Preservative against 3 types of fungi | Synthetic | |
| E283 | Potassium propionate | Preservative against mold | Synthetic | |
| E284 | Boric Acid | Preservative | Synthetic | |
| E285 | Sodium tetraborate | Preservative | Synthetic | |
| E290 | Carbonic acid gas | Preservative, refrigerant, "prick" in lemonade | Naturally occurring gas | |
| E296 | Malic Acid | Feed acid | Synthetic/natural | May be GM | 
| E297 | Fumaric acid | Feed acid | Synthetic | |
| E300 | Ascorbic acid | Vitamin, Antioxidant, prevents browning | Naturally occurring | |
| E301 | Sodium ascorbate | Vitamin, Antioxidant, prevents browning | Synthetic from ascorbic acid and table salt | |
| E302 | Calcium ascorbate | Antioxidant, stabilizer and as vitamin C | Synthetic from ascorbic acid and calcium | |
| E304 | Ascorbyl palmitate | Antioxidant against rancidity of fats | Synthetic | |
| E306 | Tocopherol extracts | Vitamin and Antioxidant | Natural | |
| E307 | alpha-tocopherol | Vitamin and Antioxidant | Natural or synthetic | |
| E308 | gamma-tocopherol | Vitamin and Antioxidant | Natural or synthetic | |
| E309 | delta-tocopherol | Vitamin and Antioxidant | Natural or synthetic | |
| E310 | Propyl gallate | Antioxidant | Synthetic | |
| E311 | Octyl gallate | Antioxidant | Synthetic | |
| E312 | Dodecyl gallate | Antioxidant | Synthetic | |
| E315 | Erythorbic acid | Antioxidant | Synthetic | Synthetic vitamin C with only 1/20 the efficacy | 
| E316 | Sodium erythorbate | Antioxidant | Synthetic | Synthetic vitamin C with only 1/20 the efficacy | 
| E319 | Butylhydroquinone | Antioxidant | Synthetic | Applied in in oils and fats. | 
| E320 | BHA – Butyl hydroxianisole | Antioxidant | Synthetic | |
| E321 | BHT – Butyl hydroxitoluene | Antioxidant | Synthetic | Hormone-disrupting effects identified. | 
| E322 | Lecithin | Antioxidant, emulsifier or anti-foaming agent | Natural | Often extracted from soybeans by hexane | 
| E325 | Sodium lactate | Moisture binder | Synthetic | |
| E326 | Potassium lactate | Salt of lactic acid | Synthetic | |
| E327 | Calcium lactate | Salt of lactic acid | Synthetic | |
| E330 | Citric acid | Acidifier | Natural or synthetic | Mostly synthesized via GM yeast | 
| E331a | Sodium hydrogen citrate | Semi-synthetic salt of citric acid (E330) | ||
| E331b | Disodium citrate | Semi-synthetic salt of citric acid (E330) | ||
| E331c | Trisodium citrate | Semi-synthetic salt of citric acid (E330) | ||
| E332a | Potassium dihydrogen citrate | Semi-synthetic salt of citric acid (E330) | ||
| E332b | Trikalium citrate | Semi-synthetic salt of citric acid (E330) | ||
| E333a | Calcium hydrogen citrate | Semi-synthetic salt of citric acid (E330) | ||
| E333b | Di-calcium citrate | Semi-synthetic salt of citric acid (E330) | ||
| E333c | Calcium citrate | Semi-synthetic salt of citric acid (E330) | ||
| E334 | Tartaric Acid | Natural acid | ||
| E335a | Sodium hydrogen tartrate | Semi-synthetic salt of tartaric acid (E334) | ||
| E335b | Disodium tartrate | Semi-synthetic salt of tartaric acid (E334) | ||
| E336a | Potassium hydrogen tartrate | Semi-synthetic salt of tartaric acid (E334) | ||
| E336b | Potassium tartrate | Semi-synthetic salt of tartaric acid (E334) | ||
| E337 | Sodium potassium tartrate | Semi-synthetic salt of tartaric acid (E334) | ||
| E338 | Phosphoric acid | Natural acid, synthetically prepared | ||
| E339a | Sodium dihydrogen phosphate | Salt of phosphoric acid (E338) | ||
| E339b | Disodium hydrogen phosphate | Salt of phosphoric acid (E338) | ||
| E339c | Trisodium phosphate | Salt of phosphoric acid (E338) | ||
| E340a | Potassium dihydrogen phosphate | Salt of phosphoric acid (E338) | ||
| E340b | Potassium hydrogen phosphate | Salt of phosphoric acid (E338) | ||
| E340c | Trikalium phosphate | Salt of phosphoric acid (E338) | ||
| E341a | Monocalcium phosphate | Salt of phosphoric acid (E338) | ||
| E341b | Calcium hydrogen phosphate | Salt of phosphoric acid (E338) | ||
| E341c | Tricalcium diphosphate | Salt of phosphoric acid (E338) | ||
| E343 | Magnesium phosphate | Salt of phosphoric acid (E338) | ||
| E400 | Alginic acid | Thickener | ||
| E401 | Sodium alginate | Salt of alginic acid (E400) | ||
| E402 | Potassium alginate | Salt of alginic acid (E400) | ||
| E403 | Ammonium alginate | Salt of alginic acid (E400) | ||
| E404 | Calcium alginate | Salt of alginic acid (E400) | ||
| E405 | Propylene glycol alginate | Alginic acid ester (E400) | ||
| E406 | Agar-Agar | Thickener | Natural | |
| E407 | Carrageenan | Thickener | Natural | |
| E408 | Furcelleran | Thickener | Natural | |
| E410 | Locust bean gum | Thickener | Natural | |
| E412 | Gurapit flour | Thickener | Natural | |
| E413 | Tragacanth | Thickener | Natural | |
| E414 | Arabic Gum | Thickener | Natural | |
| E415 | Xanthan gum | Thickener | Natural | |
| E416 | Karayagom | Thickener | Natural | |
| E417 | Taragom | Thickener | Natural | |
| E418 | Gellangom | Thickener | Natural | |
| E420 | Sorbitol | Natural sugar alcohol | Natural | |
| E421 | Mannitol | Natural sugar alcohol | ||
| E422 | Glycerol | Natural alcohol | ||
| E430 | Polyoxyethylene(8)stearate | Synthetic emulsifier | Fatty acids | |
| E431 | Polyoxyethylene(40)stearate | Synthetic emulsifier | Fatty acids | |
| E432 | Tween 20 | Synthetic emulsifier | Fatty acids | |
| E433 | Polysorbate 80 | Synthetic emulsifier | Fatty acids | |
| E434 | Tween 40 | Synthetic emulsifier | Fatty acids | |
| E435 | Tween 60 | Synthetic emulsifier | Fatty acids | |
| E436 | Tween 65 | Synthetic emulsifier | Fatty acids | |
| E440a | Pectin | Thickener | Natural | |
| E440b | Laminated pectin | Prepared from pectin | Synthetic | |
| E442 | Ammonium phosphatides | Synthetic emulsifier | Synthetic | |
| E445 | Clycerolester | Stabilizer | Synthetic | |
| E450a | Disodium dihydrogen diphosphate | Salt | Synthetic | |
| E450a | Trisodium diphosphate | Salt | Synthetic | |
| E450a | Tetrasodium diphosphate | Salt | Synthetic | |
| E450a | Tetrakalium diphosphate | Salt | Synthetic | |
| E450b | Pentasodium triphosphate | Salt | Synthetic | |
| E450b | Pentakalium triphosphate | Salt | Synthetic | |
| E450c | Sodium polyphosphate | Salt | Synthetic | |
| E450c | Potassium polyphosphate | Salt | Synthetic | |
| E452, E452I–E452iv | Polyphosphates | Synthetic stabilizers | ||
| E460 | Cellulose | Natural polymer, wood dust | ||
| E461 | Methylcellulose | Prepared from cellulose (E460) | ||
| E463 | Hydroxypropyl cellulose | Prepared from cellulose (E460) | ||
| E464 | Hydroxypropylmethylcellulose | Prepared from cellulose (E460) | ||
| E465 | Methylethylcellulose | Prepared from cellulose (E460) | ||
| E466 | Sodium carboxymethyl cellulose | Prepared from cellulose (E460) | ||
| E470 | Fatty acid salts | Salts of fats | Fatty acids | |
| E471 | Mono- and diglycerides of fatty acids | Type of fat | Fatty acids | |
| E472a | Acetic acid esters of mono- and diglycerides of fatty acids | Synthetic emulsifier | Fatty acids | |
| E472b | Mono- and diglycerides of fatty acids esterified with lactic acid | Synthetic emulsifier | Fatty acids | |
| E472c | Citric acid esters of mono- and diglycerides of fatty acids | Synthetic emulsifier | Fatty acids | |
| E472d | Mono- and diglycerides of fatty acids, esterified with tartaric acid | Synthetic emulsifier | Fatty acids | |
| E472e | Mono- and diglycerides of fatty acids esterified with acetic acid derivatives | Synthetic emulsifier | Fatty acids | |
| E472f | Mono- and diglycerides of fatty acids esterified with acetic and tartaric acids | Synthetic emulsifier | Fatty acids | |
| E473 | Sugar esters | Synthetic emulsifier | Fatty acids + sugar | |
| E474 | Sugar glycerides | Synthetic emulsifier | Fatty acids + sugar | |
| E481/482 | Sodium/Calcium stearoyl lactylate | Synthetic emulsifier | Mixture of lactic acid and stearic acid | |
| E483 | Stearyl tartrate | Synthetic emulsifier | Mixture of tartaric acid and stearic acid | |
| E484 | Stearyl citrate | Synthetic emulsifier | Mixture of citric acid and stearic acid | |
| E491–E495 | Compounds of sorbitol (a vegetable substance) with various fatty acids | Synthetic emulsifiers | Fatty acids | |
| E500 | Soda ash | base | ||
| E500a | Sodium hydrogen carbonate | base | ||
| E501 | Potassium carbonate | base | ||
| E503 | Ammonium carbonate | base | ||
| E504 | Magnesium carbonate | base, anti-clumping agent | ||
| E505 | Iron carbonate | source of iron | ||
| E507 | Hydrochloric acid | Natural acid | ||
| E508 | Potassium chloride | salt | ||
| E509 | Calcium chloride | metal ion binder | ||
| E510 | Ammonium chloride | flavoring, dough improver | ||
| E511 | Magnesium chloride | firming agent | ||
| E513 | Sulfuric acid | Acid | ||
| E514 | Sodium sulfate | acid | ||
| E515 | Potassium sulfate | salt substitute | ||
| E516 | Calcium sulfate | firming agent | ||
| E518 | Magnesium sulfate | magnesium source | ||
| E520 | Aluminum sulfate | firming agent | ||
| E521 | Aluminum sodium sulfate | firming agent | ||
| E523 | Aluminum ammonium sulfate | raising agent | ||
| E524 | Sodium hydroxide | base | ||
| E525 | Potassium hydroxide | base | ||
| E526 | Calcium hydroxide | base | ||
| E527 | Ammonia | base | ||
| E528 | Magnesium hydroxide | base | ||
| E529 | Calcium oxide | base | ||
| E530 | Magnesium oxide | base, anti-clumping agent | ||
| E535 | Sodium ferrocyanide | anti-caking agent | ||
| E536 | Potassium ferrocyanide | anti-caking agent | ||
| E537 | Ferrohexacyanomanganate | anti-caking agent | ||
| E540 | Dicalcium diphosphate | raising agent | ||
| E541 | Acid sodium aluminum phosphate | raising agent | ||
| E541 | Basic sodium aluminum phosphate | smelting salt | ||
| E542 | Bone meal | anti-caking agent | ||
| E543 | Sodium calcium polyphosphate | Stabilizer | ||
| E544 | Calcium polyphosphate | Emulsifier | ||
| E545 | Ammonium polyphosphates | Emulsifier | ||
| E546 | Dimagnesium diphosphate | emulsifier | ||
| E550 | Sodium silicate | anti-caking agent | ||
| E551 | Silicon dioxide | anti-caking agent | ||
| E552 | Calcium silicate | anti-caking agent | ||
| E553a | Magnesium silicate | anti-caking agent | ||
| E553b | Talk | anti-caking agent | ||
| E554 | Sodium aluminum silicate | anti-caking agent | ||
| E555 | Potassium aluminum silicate | anti-caking agent | ||
| E556 | Aluminum calcium silicate | anti-caking agent | ||
| E557 | Zinc silicate | anti-caking agent | ||
| E558 | Bentonite | anti-caking agent | ||
| E559 | Kaolin | anti-caking agent | ||
| E570 | Stearic acid | anti-caking agent | ||
| E571 | Ammonium stearate | anti-caking agent | ||
| E572 | Magnesium stearate | anti-caking agent | ||
| E573 | Aluminum stearate | anti-caking agent | ||
| E574 | Gluconic acid | metal ion binder | ||
| E575 | Glucono-delta-lactone | metal ion binder | ||
| E576 | Sodium gluconate | metal ion binder | ||
| E577 | Potassium gluconate | metal ion binder | ||
| E578 | Calcium gluconate | acidity regulator | ||
| E579 | Iron gluconate | iron source | ||
| E585 | Iron lactate | Stabilizer | ||
| E620 | L-glutamic acid | Natural amino acid, flavor enhancer | Synthetic | Some people may be hypersensitive… Not for infant formula. | 
| E621 | Sodium glutamate | Natural amino acid, flavor enhancer | Synthetic | May cause adverse reactions if hypersensitive; not for infant formula. | 
| E622 | Potassium glutamate | Natural amino acid flavor enhancer | Synthetic | Similar to E621 | 
| E623 | Calcium glutamate | Natural amino acid flavor enhancer | Synthetic | Similar to E621 | 
| E624 | Ammonium glutamate | Natural amino acid flavor enhancer | Synthetic | Similar to E621 | 
| E625 | Magnesium glutamate | Natural amino acid flavor enhancer | Synthetic | Similar to E621, can be calming. | 
| E626 | Guanylic acid | Flavor enhancer | Natural | May cause asthmatic reactions; not for infant formula. | 
| E627 | Sodium guanylate | Flavor enhancer | Natural | Extracted mainly from yeast; similar to E626. | 
| E628 | Potassium guanylate | Flavor enhancer | Natural | Extracted mainly from yeast; similar to E626. | 
| E629 | Calcium guanylate | Flavor enhancer | Natural | Extracted mainly from yeast; similar to E626. | 
| E630 | Inosic acid | Flavor enhancer | Natural | Extracted from meat and sardines. | 
| E631 | Sodium inosinate | Flavor enhancer | Natural | Extracted from meat and sardines. | 
| E632 | Potassium inosinate | Flavor enhancer | Natural | Extracted from meat and sardines. | 
| E633 | Calcium inosinate | Flavor enhancer | Natural | Extracted from meat and sardines. | 
| E635 | Sodium 5′-ribonucleotide | Flavor enhancer | Natural | Extracted from meat and sardines. | 
| E636 | Maltol | Flavor enhancer | Natural | Normally extracted from malt. | 
| E637 | Ethylmaltol | Flavor enhancer | Natural | |
| E650 | Zinc acetate | Flavor enhancer | Synthetic | |
| E710 | Spiramycins | Preservative | The fungus Streptomyces ambofaciens | A group of antibiotics | 
| E713 | Tylosin | Preservative | The fungus Streptomyces fradiae | A group of antibiotics | 
| E900 | Dimethylpolysiloxane | anti-foaming agent | ||
| E901 | Beeswax | Natural glazing agent | Made by bees | |
| E902 | Candelilla wax | Natural glazing agent | Excretion product of lice | |
| E903 | Carnauba wax | Natural glazing agent | ||
| E904 | Shellac | Glosses | ||
| E905 | Mineral hydrocarbons | Natural glazing agent | ||
| E906 | Benzoin gum | Natural glazing agent | ||
| E907 | Kerosene wax | Natural glazing agent | ||
| E908 | Rice grain wax | Natural glazing agent | ||
| E912 | Montanoic acid | Natural glazing agent | Risk for allergies. | |
| E913 | Lanolin | Natural glazing agent | A fatty excretion product of sheep | |
| E914 | Polyethylene wax | Glossifier | Synthetic | |
| E915 | Colophony Esters | Natural amino acid | ||
| E920 | L-cysteine | Natural amino acid | Extracted from proteins, especially from hair | |
| E921 | L-cystine | dough improver | Extracted from proteins, especially from hair | |
| E922 | Potassium persulfate | dough improver | ||
| E923 | Ammonium persulfate | dough improver | ||
| E924 | Potassium bromate | preservative | ||
| E925 | Chlorine | Bleach | ||
| E927 | Azodicarbonamide | dough improver | ||
| E927b | Carbamide | Stabilizer/Propellant | Natural | |
| E938 | Argon | Stabilizer/Propellant | Natural | |
| E939 | Helium | Stabilizer/Propellant | Natural | |
| E941 | Nitrogen | Stabilizer/Propellant | Natural | |
| E942 | Nitrogen Oxidule | Stabilizer/Propellant | Natural | |
| E943a | Butane | Propellant | Petrochemical | |
| E943b | Isobutane | Propellant | Petrochemical | |
| E944 | Propane | Propellant | Petrochemical | |
| E948 | Oxygen | Propellant | Natural | |
| E949 | Hydrogen | Gas | Natural | |
| E950 | Acesulfam K | Sweetener | Synthetic | |
| E951 | Aspartame | Sweetener | Synthetic | |
| E952 | Cyclamate | Sweetener | Synthetic | |
| E953 | Isomalt | Sweetener | Synthetic | Made from sucrose / via GM | 
| E954 | Saccharin | Sweetener | Natural | |
| E955 | Sucralose (Splenda) | Sweetener | Synthetic | |
| E957 | Thaumatin | Sweetener | Protein from tropical plant Thaumatococcus daniellii | |
| E959 | Neohesperidine | Sweetener | ||
| E960 | Stevia | Sweetener | Natural | Steviol glycosides, 300 times sweeter than sugar | 
| E961 | Neotame | Sweetener | Synthetic | Up to 13000 times sweeter than sugar | 
| E962 | Aspartame salts | Sweetener | Synthetic | |
| E965 | Maltitol | Sweetener | Synthetic | May be GM | 
| E966 | Lactitol | Sweetener | Made from (cow) milk sugar | |
| E968 | Erythritol | Sweetener | Natural | |
| E999 | Quillaja | Foaming agent | Natural | |
| E1400 | Dextrin | thickener | ||
| E1401 | Acid-treated starch | thickener | ||
| E1402 | Leach-treated starch | thickener | ||
| E1403 | Bleached starch | thickener | ||
| E1404 | Oxidized starch | thickener | Could be GM or natural | |
| E1410 | Monostarch phosphate | thickener | ||
| E1411 | Distarch phosphate | thickener | ||
| E1412 | Distarch phosphate | thickener | 

